Channel Insider content and product recommendations are editorially independent. We may make money when you click on links to our partners. View our editorial policy here.

Monday, Sept. 29, 2008, will go down in the record books as one of the worst
trading days in the history of the U.S.
stock market. After the House of Representative failed to pass the massive $700
billion financial system bailout package, investors pulled their money out of
the market by the billions of dollars.

While the technology sector remains relatively healthy, tech vendors were not
immune to the ravages of the free-falling market. Overall, the technology
sector lost 8.9 percent of its combined value. All 50 of the leading publicly
traded technology vendors and distributors monitored by Channel Insider
suffered losses in trading. No technology sector or vendor type escaped the
sell-off.

For how your vendor fared in Monday’s
trading, see below.
 

Stock Indexes — September 29, 2008

 

Open

Close

Difference

Dow Jones Industrial Average 11,139.62 10,365.45 -6.98%
NASDAQ 2,183.34 1,983.73 -9.14%
S&P 500 1,213.27 1,106.55 -8.80%
       
       

Leading Technology Stocks — September 29, 2008

Company

Open

Close

Difference

Adobe Systems (ADBE) 38.47 36.18 -9.53%
Adtran (ADTN) 19.86 19.10 -4.50%
Alcatel-Lucent (ALU) 4.07 3.67 -15.24%
AMD 5.00 4.29 -16.86%
Apple (AAPL) 119.50 105.55 -17.68%
Arrow Electronics (ARW) 28.28 26.19 -8.87%
Avnet (AVT) 24.80 23.90 -3.98%
BMC Software (BMC) 28.97 27.85 -5.37%
CA 20.71 18.31 -12.81%
Canon (CAJ) 38.23 36.81 -7.07%
Check Point (CHKP) 22.76 21.54 -7.08%
Cisco Systems (CSCO) 23.27 21.80 -8.48%
Citrix Systems (CTSX) 26.90 23.74 -15.27%
Data Domain (DDUP) 22.50 21.86 -4.25%
Dell 16.69 15.86 -6.71%
EMC 12.42 11.54 -9.28%
FalconStor (FALC) 5.64 5.05 -11.56%
Foundry Networks (FDRY) 18.19 17.45 -4.59%
Google (GOOG) 420.00 385.00 -10.68%
HP (HPQ) 47.16 45.17 -5.52%
IBM 117.44 114.46 -4.15%
Ingram Micro (IM) 16.69 16.20 -4.42%
Intel (INTC) 18.76 12.25 -10.16%
Juniper Networks (JNPR) 22.53 21.00 -8.77%
Lexmark (LXK) 32.10 31.83 -2.09%
McAfee (MFE) 35.25 33.43 -6.62%
Microsoft (MFST) 26.87 25.10 -8.39%
Motorola (MOT) 7.43 6.68 -12.45%
NetApp (NTAP) 18.59 16.75 -10.90%
Nokia (NOK) 18.91 17.60 -10.57%
Nortel Networks (NT) 2.69 2.38 -8.81%
Novell (NOVL) 5.20 4.85 -8.32%
Oracle (ORCL) 20.36 18.77 -8.97%
Polycom (PLCM) 23.07 21.99 -7.45%
Rackspace (RAX) 8.75 8.51 -3.73%
Red Hat (RHT) 16.17 15.33 -6.58%
Research in Motion (RIMM) 68.80 62.50 -11.67%
Salesforce.com (CRM) 49.07 44.76 -11.63%
SAP 56.23 54.30 -5.53%
ScanSource (SCSC) 31.43 28.74 -10.22%
Seagate Technology (STX) 12.19 11.74 -5.48%
Sun Microsystems (JAVA) 7.52 6.90 -9.69%
Sybase (SY) 31.78 29.84 -8.52%
Symantec (SYMC) 19.57 18.62 -5.96%
Synnex (SNX) 22.89 22.23 3.93%
Tech Data (TECD) 29.23 29.34 -0.98%
VeriSign (VRSN) 25.80 23.80 -9.98%
VMWare (VMW) 28.26 26.00 -10.47%
Websense (WBSN) 23.17 21.23 -10.99%
Xerox (XRX) 11.53 11.05 -5.05%

Subscribe for updates!

You must input a valid work email address.
You must agree to our terms.